Biographic Info
Drafted: 2019, Round 1 , Pick 1
College: Duke
Height: 6-6
Weight: 284 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 2 Percentile 100
FGA/100 Rank 54 Percentile 97
FGX/100 Rank 1067 Percentile 37
2PM/100 Rank 3 Percentile 100
2PA/100 Rank 30 Percentile 98
2PX/100 Rank 1341 Percentile 21
3PM/100 Rank 856 Percentile 11
3PA/100 Rank 887 Percentile 28
3PX/100 Rank 324 Percentile 71
FTM/100 Rank 25 Percentile 98
FTA/100 Rank 9 Percentile 100
FTX/100 Rank 1721 Percentile 0
All-Time Ranks Box Score
PTS/100 Rank 4 Percentile 100
OREB/100 Rank 439 Percentile 70
DREB/100 Rank 621 Percentile 60
REB/100 Rank 688 Percentile 59
AST/100 Rank 368 Percentile 78
TOV/100 Rank 1394 Percentile 5
STL/100 Rank 711 Percentile 48
BLK/100 Rank 548 Percentile 60
PF/100 Rank 205 Percentile 86
Career Ratio Stats
USG% Value29.6% Rank113 Percentile 98
PTS% Value32.7% Rank34 Percentile 99
OREB% Value7.7% Rank1337 Percentile 64
DREB% Value14.7% Rank1666 Percentile 56
REB% Value11.2% Rank1705 Percentile 61
AST% Value22.4% Rank535 Percentile 88
TOV% Value12.6% Rank1388 Percentile 60
STL% Value1.5% Rank1657 Percentile 48
BLK% Value1.7% Rank1078 Percentile 66
Search All Players
Box Score
Era-Adjusted
Advanced
Play-by-Play
LUCK-ADJUSTED ON/OFF
SEASON | TEAM | MIN | OFF_POSS | OFFENSE_ON_OFF | LA_OFFENSE_ONOFF | DEF_POSS | DEFENSE_ON_OFF | LA_DEFENSE_ONOFF | ON_OFF | LA_ONOFF |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | NOP | 668.1 | 1432.0 | 1.8 | 5.5 | 1449.0 | 5.6 | 1.2 | 7.4 | 6.7 |
2020-21 | NOP | 2025.9 | 4230.0 | 7.4 | 7.9 | 4234.0 | -1.6 | -1.1 | 5.8 | 6.7 |
2022-23 | NOP | 956.1 | 1980.0 | 4.0 | 5.3 | 1966.0 | 4.4 | 2.5 | 8.4 | 7.8 |
2023-24 | NOP | 936.3 | 4359.0 | -12.3 | -75.4 | 4338.0 | 4.9 | 68.9 | -7.4 | -6.5 |
LUCK-ADJUSTED PLUS-MINUS
SEASON | TEAM | MIN | OFF_POSS | O_RATING | LA_ORATING | DEF_POSS | D_RATING | LA_DRATING | NET_RATING | LA_NETRATING | PLUS-MINUS | LA PLUS-MINUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | NOP | 668.1 | 1432.0 | 114.2 | 118.0 | 1449.0 | 109.0 | 113.4 | 5.2 | 4.6 | 56.0 | 46.5 |
2020-21 | NOP | 2025.9 | 4230.0 | 117.3 | 117.8 | 4234.0 | 115.1 | 114.6 | 2.2 | 3.1 | 87.0 | 127.5 |
2022-23 | NOP | 956.1 | 1980.0 | 118.9 | 120.2 | 1966.0 | 110.9 | 112.9 | 8.0 | 7.4 | 174.0 | 161.4 |
2023-24 | NOP | 936.3 | 4359.0 | 116.7 | 53.6 | 4338.0 | 115.3 | 51.2 | 1.5 | 2.4 | 88.0 | 115.1 |
ON/OFF COMPREHENSIVE
TEAM | SEASON | O_RATING | D_RATING | NET_RATING | OFFENSE_ON_OFF | DEFENSE_ON_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|
NOP | 2019-20 | 114.2 | 109.0 | 5.2 | 1.76 | 5.59 | 7.36 |
NOP | 2020-21 | 117.3 | 115.1 | 2.2 | 7.42 | -1.64 | 5.77 |
NOP | 2022-23 | 118.9 | 110.9 | 8.0 | 4.01 | 4.41 | 8.42 |
NOP | 2023-24 | 117.4 | 115.3 | 2.1 | -1.57 | -3.43 | -5.0 |
116.9 | 113.2 | 3.6 | -28.09 | 31.34 | 3.25 |
ON/OFF - OFFENSE
TEAM | SEASON | O_RATING | O_POSS | O_PTS | OPOSS_OFF | OPTS_OFF | TEAM_O_RATING_OFF | OFFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
NOP | 2019-20 | 114.2 | 1432 | 1636 | 5961 | 6705 | 112.5 | 1.76 |
NOP | 2020-21 | 117.3 | 4230 | 4962 | 2993 | 3289 | 109.9 | 7.42 |
NOP | 2022-23 | 118.9 | 1980 | 2355 | 6111 | 7023 | 114.9 | 4.01 |
NOP | 2023-24 | 117.4 | 4528 | 5315 | 3465 | 4121 | 119.0 | -1.57 |
116.9 | 9463.0 | 11058.0 | 16797.6 | 24348.0 | 144.9 | -28.09 |
ON/OFF - DEFENSE
TEAM | SEASON | D_RATING | D_POSS | D_PTS | DPOSS_OFF | DPTS_OFF | TEAM_D_RATING_OFF | DEFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
NOP | 2019-20 | 109.0 | 1449 | 1580 | 5979 | 6854 | 114.6 | 5.59 |
NOP | 2020-21 | 115.1 | 4234 | 4875 | 2993 | 3397 | 113.5 | -1.64 |
NOP | 2022-23 | 110.9 | 1966 | 2181 | 6105 | 7042 | 115.3 | 4.41 |
NOP | 2023-24 | 115.3 | 4506 | 5195 | 3468 | 3879 | 111.9 | -3.43 |
113.2 | 9449.0 | 10698.0 | 16813.2 | 24305.0 | 144.6 | 31.34 |
ON/OFF - NET
TEAM | SEASON | NET_ON | NET_OFF | O_RATING | D_RATING | NET_RATING | TEAM_O_RATING_OFF | TEAM_D_RATING_OFF | TEAM_NET_RATING_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|---|---|---|
NOP | 2019-20 | 56 | -149 | 114.2 | 109.0 | 5.2 | 112.5 | 114.6 | -2.1 | 7.36 |
NOP | 2020-21 | 87 | -108 | 117.3 | 115.1 | 2.2 | 109.9 | 113.5 | -3.6 | 5.77 |
NOP | 2022-23 | 174 | -19 | 118.9 | 110.9 | 8.0 | 114.9 | 115.3 | -0.4 | 8.42 |
NOP | 2023-24 | 120 | 242 | 117.4 | 115.3 | 2.1 | 119.0 | 111.9 | 7.1 | -5.0 |
360 | 43 | 116.9 | 113.2 | 3.60 | 144.9 | 144.6 | 0.40 | 3.20 |
SHOOTING - SHOT TYPE
TEAM | SEASON | DUNKS | LAYUP_MAKE | LAYUP_X | PUTBACK_MAKE | PUTBACK_X | HOOK_SHOT_MAKE | HOOK_SHOT_X | FLOATER_MAKE | FLOATER_X | STEPBACK_MAKE | STEPBACK_X | 2PT_JUMPER_MAKE | 2PT_JUMPER_X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOP | 2019_20 | 58 | 84 | 110 | 16 | 4 | 2 | 8 | 4 | 8 | 0 | 0 | 13 | 22 |
NOP | 2020_21 | 123 | 502 | 317 | 54 | 13 | 12 | 9 | 22 | 22 | 0 | 0 | 47 | 51 |
NOP | 2022_23 | 40 | 256 | 130 | 15 | 2 | 7 | 9 | 8 | 11 | 0 | 0 | 18 | 25 |
NOP | 2023_24 | 74 | 512 | 313 | 32 | 18 | 19 | 21 | 44 | 51 | 0 | 1 | 64 | 97 |
257 | 1042 | 688 | 99 | 26 | 28 | 30 | 51 | 53 | 0 | 0 | 102 | 129 |
SHOOTING - PLAY TYPE
TEAM | SEASON | ALLEY_OOPS | DRIVE_MAKE | DRIVE_MISS | CUT_MAKE | CUT_MISS | COAST_TO_COAST | COAST_TO_COAST_MISS | PICK_SIX | PICK_AND_MISS | STEAL_AND_SCORE | STEAL_AND_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOP | 2019_20 | 2 | 53 | 47 | 30 | 11 | 0 | 0 | 1 | 1 | 0 | 0 |
NOP | 2020_21 | 5 | 259 | 180 | 102 | 15 | 5 | 3 | 1 | 4 | 5 | 1 |
NOP | 2022_23 | 0 | 146 | 90 | 21 | 5 | 7 | 2 | 4 | 2 | 3 | 1 |
NOP | 2023_24 | 4 | 348 | 284 | 30 | 2 | 14 | 3 | 6 | 3 | 8 | 2 |
10 | 592 | 416 | 167 | 33 | 16 | 6 | 8 | 8 | 10 | 2 |
SHOOTING - LOCATION
TEAM | SEASON | FGM_WITHIN_5 | FGX_WITHIN_5 | FGM_6_10 | FGX_6_10 | FGM_11_15 | FGX_11_15 | FGM_LONG_2 | FGX_LONG_2 | 3PM | 3PX |
---|---|---|---|---|---|---|---|---|---|---|---|
NOP | 2019_20 | 195 | 125 | 5 | 10 | 3 | 5 | 0 | 4 | 6 | 8 |
NOP | 2020_21 | 576 | 339 | 43 | 57 | 5 | 6 | 0 | 2 | 10 | 24 |
NOP | 2022_23 | 250 | 141 | 15 | 35 | 5 | 5 | 0 | 4 | 7 | 12 |
NOP | 2023_24 | 522 | 349 | 59 | 117 | 12 | 17 | 1 | 2 | 6 | 12 |
1228 | 746 | 90 | 145 | 17 | 23 | 0 | 11 | 26 | 48 |
SHOOTING - ASSISTED VS UNASSISTED
TEAM | SEASON | UNAST_LAYUP | AST_LAYUP | UNAST_NONLAYUP_2 | AST_NONLAYUP_2 | UNAST_3PM | AST_3PM |
---|---|---|---|---|---|---|---|
NOP | 2019_20 | 42 | 146 | 7 | 8 | 0 | 6 |
NOP | 2020_21 | 251 | 313 | 28 | 32 | 0 | 10 |
NOP | 2022_23 | 128 | 114 | 21 | 7 | 1 | 6 |
NOP | 2023_24 | 256 | 252 | 52 | 33 | 1 | 5 |
521 | 679 | 79 | 56 | 1 | 25 |
REBOUNDING
TEAM | SEASON | SELF_OREB | MATE_OREB | FT_OREB | BLK_OREB | TRUE_OREB | OPP_PUTBACK_MAKE | TRUE_DREB | TRUE_REB |
---|---|---|---|---|---|---|---|---|---|
NOP | 2019_20 | 32 | 28 | 2 | 9 | 62 | 6 | 82 | 144 |
NOP | 2020_21 | 66 | 87 | 4 | 31 | 157 | 10 | 258 | 415 |
NOP | 2022_23 | 21 | 31 | 4 | 8 | 56 | 9 | 137 | 193 |
NOP | 2023_24 | 49 | 60 | 2 | 19 | 111 | 16 | 262 | 373 |
142 | 171 | 12 | 56 | 325 | 35 | 588 | 913 |
PASSING
TEAM | SEASON | AST | ALLEYS | LAYUP_AST | INSIDE_AST | CUTTER_AST | MIDRANGE_AST | LONG_2_AST | 2PT_AST | 3PT_AST | WEAK_AST | OREB_AST | OUTLET_AST | FAST_BREAK_AST | INTERCEPTIONS | PASSES_OOB | BAD_PASS_TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOP | 2019_20 | 50 | 2 | 17 | 1 | 4 | 0 | 6 | 24 | 26 | 4 | 0 | 3 | 4 | 10 | 8 | 18 |
NOP | 2020_21 | 224 | 5 | 61 | 7 | 13 | 11 | 29 | 108 | 116 | 20 | 4 | 10 | 8 | 43 | 10 | 53 |
NOP | 2022_23 | 130 | 0 | 32 | 3 | 6 | 6 | 14 | 55 | 75 | 12 | 1 | 8 | 7 | 26 | 8 | 34 |
NOP | 2023_24 | 337 | 4 | 67 | 11 | 14 | 22 | 26 | 126 | 211 | 44 | 2 | 13 | 9 | 48 | 29 | 77 |
527 | 10 | 143 | 15 | 32 | 22 | 59 | 239 | 288 | 45 | 5 | 23 | 21 | 98 | 35 | 133 |
TURNOVERS
TEAM | SEASON | LOST_BALL_TOV | BAD_PASS_TOV | POCKET_PICKED | INTERCEPTIONS_THROWN | PASSES_OUT_OF_BOUNDS | OOB_DEAD_BALL_TOV | LIVE_BALL_TOV | TRANSITION_TOV | TRAVELS |
---|---|---|---|---|---|---|---|---|---|---|
NOP | 2019_20 | 25 | 18 | 25 | 10 | 8 | 28 | 30 | 3 | 4 |
NOP | 2020_21 | 56 | 53 | 56 | 43 | 10 | 81 | 85 | 5 | 11 |
NOP | 2022_23 | 37 | 34 | 37 | 26 | 8 | 43 | 51 | 3 | 5 |
NOP | 2023_24 | 73 | 77 | 73 | 48 | 29 | 91 | 98 | 7 | 6 |
141 | 133 | 141 | 98 | 35 | 189 | 200 | 14 | 24 |
ON-BALL DEFENSE - OPPONENT SHOOTING
TEAM | SEASON | HALFCOURT_OPP_FGM | BLOWBY | OPP_LAYUP_MAKE | OPP_LAYUP_MISS | OPP_2PT_MAKE | OPP_2PT_MISS | OPP_2PT_JUMP_SHOT_MAKE | OPP_2PT_JUMP_SHOT_MISS | OPP_3PT_MAKE | OPP_3PT_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|
NOP | 2019_20 | 106 | 19 | 54 | 35 | 95 | 72 | 27 | 30 | 22 | 48 |
NOP | 2020_21 | 336 | 54 | 118 | 90 | 235 | 202 | 75 | 95 | 117 | 203 |
NOP | 2022_23 | 147 | 20 | 72 | 34 | 123 | 80 | 13 | 38 | 33 | 65 |
NOP | 2023_24 | 367 | 61 | 110 | 89 | 288 | 193 | 54 | 68 | 96 | 151 |
746 | 121 | 286 | 195 | 570 | 437 | 140 | 193 | 220 | 382 |
ON-BALL DEFENSE - OPPONENT TURNOVERS
TEAM | SEASON | OPP_LOST_BALL_TOV | OPP_BAD_PASS_TOV | OPP_DEAD_BALL_TOV | OPP_LIVE_BALL_TOV | PICKS |
---|---|---|---|---|---|---|
NOP | 2019_20 | 7 | 19 | 16 | 24 | 1 |
NOP | 2020_21 | 26 | 42 | 42 | 48 | 5 |
NOP | 2022_23 | 17 | 17 | 30 | 26 | 4 |
NOP | 2023_24 | 36 | 60 | 44 | 75 | 9 |
60 | 104 | 101 | 126 | 12 |
OFF-BALL DEFENSE
TEAM | SEASON | PASSES_INTERCEPTED | OPP_CUT | HELP_SHOOTING_FOUL | HELP_NON_SHOOTING_FOUL | BLK_AT_RIM |
---|---|---|---|---|---|---|
NOP | 2019_20 | 10 | 18 | 14 | 17 | 2 |
NOP | 2020_21 | 30 | 37 | 48 | 37 | 10 |
NOP | 2022_23 | 15 | 20 | 23 | 23 | 1 |
NOP | 2023_24 | 35 | 41 | 57 | 44 | 5 |
68 | 89 | 116 | 96 | 15 |
BLOCKS
TEAM | SEASON | BLK | BLK_AT_RIM | TRANSITION_BLK | 2PT_JUMP_SHOT_BLK | 3PT_BLK | GOALTENDS |
---|---|---|---|---|---|---|---|
NOP | 2019_20 | 9 | 2 | 0 | 0 | 0 | 3 |
NOP | 2020_21 | 39 | 10 | 2 | 0 | 0 | 3 |
NOP | 2022_23 | 16 | 1 | 4 | 0 | 0 | 4 |
NOP | 2023_24 | 41 | 5 | 6 | 1 | 0 | 8 |
73 | 15 | 7 | 0 | 0 | 12 |
TRANSITION OFFENSE
TEAM | SEASON | TRANSITION_O | TRANSITION_2PM | TRANSITION_2PX | TRANSITION_3PM | TRANSITION_3PX | FAST_BREAK_AST | TRANSITION_TOV |
---|---|---|---|---|---|---|---|---|
NOP | 2019_20 | 178 | 12 | 4 | 0 | 0 | 4 | 3 |
NOP | 2020_21 | 490 | 30 | 8 | 0 | 2 | 8 | 5 |
NOP | 2022_23 | 249 | 20 | 8 | 0 | 0 | 7 | 3 |
NOP | 2023_24 | 464 | 44 | 12 | 0 | 0 | 9 | 7 |
1106 | 81 | 24 | 0 | 2 | 21 | 14 |
TRANSITION DEFENSE
TEAM | SEASON | TRANSITION_D | TRANSITION_STL | TRANSITION_BLK | TRANSITION_SHOOTING_FOUL | TRANSITION_NON_SHOOTING_FOUL |
---|---|---|---|---|---|---|
NOP | 2019_20 | 150 | 0 | 0 | 1 | 6 |
NOP | 2020_21 | 433 | 3 | 2 | 13 | 10 |
NOP | 2022_23 | 206 | 0 | 4 | 9 | 4 |
NOP | 2023_24 | 455 | 1 | 6 | 27 | 11 |
995 | 3 | 7 | 37 | 26 |